Confirmed entrants
| Name | Type | Status | Total Charges |
| Allan, Kath | Double | Confirmed | |
| Arnold, Agnes | Single Relay | Confirmed | 150 |
| Brock, Peter | Double | Confirmed | 240 |
| Clark, Alan | Single Relay | Confirmed | |
| Clark, Sam | Single | Confirmed | 125 |
| Clayton, John | Single | Confirmed | 125 |
| Davis, Adrian | Single | Confirmed | 125 |
| Davis, Rosemary | Double | Confirmed | 200 |
| Dickey, Dennis | Single | Confirmed | 125 |
| Disney, Claudia | Single | Confirmed | 125 |
| Disney, James | Double | Confirmed | 275 |
| Edwards, Grant | Double | Confirmed | 200 |
| Grammer, Tim | Single | Confirmed | 125 |
| Hayes, Brad | Single | Confirmed | 125 |
| Hodson, Evan | Double | Confirmed | |
| Huges, Ted | Double | Confirmed | |
| James, Wally | Double | Confirmed | 200 |
| Kimble, Bernard | Double | Confirmed | |
| Kimble, Marg | Double | Confirmed | |
| Kirkham, Heather | Double | Confirmed | 200 |
| Noble, Jim | Single | Confirmed | 125 |
| Rimene, Patrick | Single | Confirmed | 205 |
| Rudge, Dave | Double | Confirmed | 220 |
| Russell, Troy | Single | Confirmed | 125 |
| Sanderson, John | Single | Confirmed | 125 |
| Sheppard, Jerome | Double | Confirmed | |
| Slater, Colin | Double | Confirmed | 200 |
| Stuart, Bruce | Double | Confirmed | |
| Taylor, Marty | Double | Confirmed | 200 |
| Tweed, Carol | Double | Confirmed | |
| Watson, Neil | Single | Confirmed | 125 |
| Westernra, Jill | Double | Confirmed | |
| White, Graeme | Single | Confirmed | 125 |
| Yeoward, Kevin | Single | Confirmed | 100 |
















